Yumi Teal Velvet Relaxed Fit Top With Fluted Sleeves
About This Piece+
This velvet top is the perfect pairing for party season invites when you want something a little more casual. Made from luxe fabric the fluted sleeve design is floaty and flattering.
- Luxe velvet
- Flattering fluted sleeves
- Perfect for pairing with tailored trousers
- 95% Polyester, 5% Elastane
- Machine Wash
- Length 58.5cm
Customer Reviews+
Delivery & Dispatch+
Small UK business partner item
This item is supplied by a small UK business partner, so please check their delivery timeframes at checkout before purchasing.
Returns & Peace of Mind+
You have 14 days from delivery to tell us you’d like to return, then 14 days to send it back.
Items must be returned in the same condition received. Your statutory rights are not affected if an item is faulty or not as described.
Donate & Save+
You could save money on future purchases when you donate your old clothing to support The Glow Forward Project.
Approved donations may receive Westworn store credit to spend online.
Westworn Size Guide
Use this as a general guide only. Measurements and product photos are always the best guide.
Women’s UK Size Guide
| UK Size | Bust | Waist | Hips |
|---|---|---|---|
| 4 | 30" | 23" | 33" |
| 6 | 31.5" | 24" | 34.5" |
| 8 | 33" | 26" | 36" |
| 10 | 35" | 28" | 38" |
| 12 | 37" | 30" | 40" |
| 14 | 39" | 32" | 42" |
| 16 | 41" | 34" | 44" |
| 18 | 44" | 37" | 47" |
| 20 | 47" | 40" | 50" |
| 22 | 50" | 43" | 53" |
| 24 | 53" | 46" | 56" |
Men’s UK Size Guide
| Size | Chest | Waist |
|---|---|---|
| XS | 34-36" | 28-30" |
| S | 36-38" | 30-32" |
| M | 38-40" | 32-34" |
| L | 40-42" | 34-36" |
| XL | 42-44" | 36-38" |
| XXL | 46-48" | 40-42" |
Baby Size Guide
| Age | Height |
|---|---|
| Newborn | Up to 56cm |
| 0-3 Months | 56-62cm |
| 3-6 Months | 62-68cm |
| 6-9 Months | 68-74cm |
| 9-12 Months | 74-80cm |
| 12-18 Months | 80-86cm |
| 18-24 Months | 86-92cm |
Children’s Size Guide
| Age | Height |
|---|---|
| 2-3 Years | 92-98cm |
| 3-4 Years | 98-104cm |
| 4-5 Years | 104-110cm |
| 5-6 Years | 110-116cm |
| 6-7 Years | 116-122cm |
| 7-8 Years | 122-128cm |
| 8-9 Years | 128-134cm |
| 9-10 Years | 134-140cm |
| 10-11 Years | 140-146cm |
| 11-12 Years | 146-152cm |
| 12-13 Years | 152-158cm |
| 13-14 Years | 158-164cm |
Important Disclaimer
This size guide is a general guide only. Actual fit may vary depending on brand, garment style, fabric, age and manufacturing date.
The size shown on the garment label is the manufacturer’s stated size. Where measurements are available, these should be treated as the most accurate guide.
As most Westworn items are one-of-one, please review product photos, descriptions and measurements before purchasing.